- GETT.GROUP
- InduSmart® Panel-PC Series
InduSmart® Panel PC series. Three lines. One clear system logic.
Compare performance, interfaces, and integration capabilities to find the panel PC architecture that best fits your application.
The InduSmart® Panel PC series follows a clear performance structure: three product lines tailored to different industrial requirements — from energy-efficient systems to high-performance solutions.
The differences become clear where they matter most: computing power, design, interfaces, and integration capabilities. At the same time, the system architecture remains consistent — with no platform breaks.
This allows you to choose the exact panel PC line that delivers the right technical and economic fit for your application — without oversizing and without compromise.
Technical specifications compared
- CE Marking present, EU Conformity declaration available, RoHS, REACH, POP-VO
- EMC for IT use: EN 55032/55035
- EMC for industrial use: EN55011
- EMC RF RED EN 301 489-1/-17
Security: EN/IEC 62368-1
Tested according to: IEC 60068-2-27/-64
- CE Marking present, EU Conformity declaration available, RoHS, REACH, POP-VO
- EMC for IT use: EN 55032/55035
- EMC for industrial use: EN55011
- EMC RF RED EN 301 489-1/-17
USA: FCC Part 15, Subpart B Class A (for RF devices Subpart C and E), TSCA Sec. 6(h), California Proposition 65
Security: EN/IEC 62368-1
Tested according to: IEC 60068-2-27/-64
- CE Marking present, EU Conformity declaration available, RoHS, REACH, POP-VO
- EMC for IT use: EN 55032/55035
- EMC for industrial use: EN55011
- EMC RF RED EN 301 489-1/-17
USA: FCC Part 15, Subpart B Class A (for RF devices Subpart C and E), TSCA Sec. 6(h), California Proposition 65
Security: EN/IEC 62368-1
Tested according to: IEC 60068-2-27/-64
![]() |
![]() |
![]() |
|
| CPU architecture | x86 Intel Core i5 / Celeron | x86 Intel Core i5-1235U | x86 Intel Celeron J6412 |
| Processor details | 1.60 GHz 4 cores (8 logical) | 12th Gen Base: 1,3 GHz, Max: 3,3 GHz | Quad Core Base: 2,0 GHz, Max: 2,6 GHz |
| RAM | 8 GB DDR4-2400MHz | 8 GB DDR4-3200MHz(Max 32 GB SO-DIMM) | 8 GB DDR4 3200MHz SO-DIMM (max 32 GB) |
| Memory | 128 GB SSD | 128 GB SSD (NVMe M.2 2280) | 128 GB SSD (NVMe M.2 2280) |
| Operating system | Windows 10 (11) Pro incl. | Windows 11 pre-installed, license available as an optional accessory | Windows 11 pre-installed, license available as an optional accessory |
![]() |
![]() |
![]() |
|
| Available sizes | 18,5" / 21,5" | 10,1" / 15,6" / 18,5" / 21,5" | 10,1" / 15,6" / 18,5" / 21,5" |
| Resolution | 1920 x 1080 (FHD) | 1280x800 (10,1") / 1920x1080 (15,6"+) | 1280x800 (10,1") / 1920x1080 (15,6"+) |
| Touch technology | PCAP Multi-Touch | PCAP Multi-Touch | PCAP Multi-Touch |
| Brightness | up to 300 cd/m² | 400-500 cd/m² | 400-500 cd/m² |
| Viewing angle | 89° (all directions) | 80-85° (all directions) | 80-85° (all directions) |
![]() |
![]() |
![]() |
|
| Ethernet | 2x RJ45 GbE LAN | 2x RJ45 GbE LAN | 2x RJ45 GbE LAN |
| WLAN | 802.11 ac optional | 802.11 ac | 802.11 ac |
| USB | 4x USB 3.0 Type A 1x USB 3.1 Type C |
4x USB 3.0 Type A | 3x USB 3.0 Type A 3x USB 2.0 Type A |
| Serial interface | 1x RS-232/422/485 | - | - |
| Video | 1x Displayport | 2x HDMI | 2x HDMI |
| Other interfaces | Optional: External emergency stop 1 x MSTB 2.5/4-STF PCB socket | 3,5mm Audio | 3,5mm Audio |
![]() |
![]() |
![]() |
|
| Housing material | Glass, aluminum, steel | Aluminium front, SECC metal back (stainless steel optional) | Aluminium front, SECC metal back (stainless steel optional) |
| Protection level | IP65 Front / IP54 Rear |
IP65 (front) | IP65 (front) |
| Assembly | VESA 100 x 100 mm | VESA: 75x75 / 100x100, Panel mount | VESA: 75x75 / 100x100, Panel mount |
| Cooling | fanless | fanless | fanless |
| Weight | 22 lb (10 kg) | 6.4–18.1 lb (2,9 - 8,2 kg) | 5.7–15.4 lb (2,6-7,0 kg) |
![]() |
![]() |
![]() |
|
| Operating temperature | 32°F to 122°F (0°C to +50°C) | 32°F to 122°F (0°C to +50°C) | 32°F to 122°F (0°C to +50°C) |
| Storage temperature | 14°F to 158°F (-10°C to 70°C) | -4°F to 167°F (-20°C to +75°C) | -4°F to 167°F (-20°C to +75°C) |
| Humidity | - | 95% relative, non-conditioned. | 95% relative, non-conditioned. |
| Impact resistance | IK07 (Touchscreen) | - | - |
Compare the product lines to find the right solution for your application — or contact us directly for expert guidance
+1 832 649 7822
LinkedIn


